<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>streamingsphere</title>
	<link>http://streamingsphere.com</link>
	<description>Broadcasting opportunities to the public</description>
	<pubDate>Thu, 08 May 2008 12:51:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>StreamingSphere Video On Demand</title>
		<link>http://streamingsphere.com/2008/04/07/streamingsphere-video-on-demand/</link>
		<comments>http://streamingsphere.com/2008/04/07/streamingsphere-video-on-demand/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 18:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://streamingsphere.com/2008/04/07/streamingsphere-video-on-demand/</guid>
		<description><![CDATA[<a href="http://streamingsphere.com/2008/04/07/streamingsphere-video-on-demand/" rel="attachment wp-att-31" title="StreamingSphere Video On Demand Alternative Solutions"><img src="http://streamingsphere.com/wpss/wp-content/vodoptionthumb.jpg" alt="StreamingSphere Video On Demand Alternative Solutions Thumbnail" /></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Here are a selection of different StreamingSphere On Demand versions.</strong></p>
<p>Last week was used to evaluate different encoding technologies for Flash. And we are now able to present several versions for your viewing pleasure. <a href="http://streamingsphere.com/2008/04/07/streamingsphere-video-on-demand/#more-30" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://streamingsphere.com/2008/04/07/streamingsphere-video-on-demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Big Thank You</title>
		<link>http://streamingsphere.com/2008/04/04/a-big-thank-you/</link>
		<comments>http://streamingsphere.com/2008/04/04/a-big-thank-you/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://streamingsphere.com/2008/04/04/a-big-thank-you/</guid>
		<description><![CDATA[<a href="http://www.streamingsphere.com/2008/04/04/a-big-thank-you" title="A Big Thank You to all Participants and Crew"><img src="http://streamingsphere.com/wpss/wp-content/thanks.jpg" alt="Streamingsphere Participants and Crew Thumbnail" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://streamingsphere.com/wpss/wp-content/thanks1bg.jpg" alt="Streamingsphere Participants and Crew © Stephen Olsen" /></p>
<p><strong>The Streamingsphere production would not have been possible without the time and dedication to every one of the participants, crew and other contributors.</strong></p>
<p>So therefore a big thank you to all involved in one way or another.  <a href="http://streamingsphere.com/2008/04/04/a-big-thank-you/#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://streamingsphere.com/2008/04/04/a-big-thank-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Splendorous Streamingsphere Show</title>
		<link>http://streamingsphere.com/2008/04/02/splendorous-streamingsphere-show/</link>
		<comments>http://streamingsphere.com/2008/04/02/splendorous-streamingsphere-show/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://streamingsphere.com/2008/04/02/splendorous-streamingsphere-show/</guid>
		<description><![CDATA[
<a href="http://streamingsphere.com/2008/04/02/splendorous-streamingsphere-show" rel="attachment wp-att-25" title="Check out Streamingsphere Pictures"><img src="http://streamingsphere.com/wpss/wp-content/stropps.jpg" alt="Oppsummering Streaming-sphere Thumbnail" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://streamingsphere.com/wpss/wp-content/logohead.jpg" alt="Streamingsphere Logo © Stephen Olsen" /></p>
<p><strong>The Streamingsphere production was streamed live the 29th of March and was a great success.</strong></p>
<p>The site <a href="http://www.streamingsphere.com" title="The Streaming Sphere Web Portal">www.streamingsphere.com</a> hit 180 unique visitors during broadcast day, hinting a significant number of viewers. During the rest of the weekend several hundred have visited and a large amount of streaming bandwidth was consumed by people watching the recorded show.  <a href="http://streamingsphere.com/2008/04/02/splendorous-streamingsphere-show/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://streamingsphere.com/2008/04/02/splendorous-streamingsphere-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alternative View from Veodia</title>
		<link>http://streamingsphere.com/2008/03/29/alternative-view-from-veodia/</link>
		<comments>http://streamingsphere.com/2008/03/29/alternative-view-from-veodia/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 18:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://streamingsphere.com/2008/03/29/alternative-view-from-veodia/</guid>
		<description><![CDATA[<img src="http://streamingsphere.com/wpss/wp-content/veodia.jpg" alt="Veodia Thumbnail" />]]></description>
			<content:encoded><![CDATA[<p>View a higher quality stream from Veodia.com. I will also be providing my own encoded hi-quality version later. <a href="http://streamingsphere.com/2008/03/29/alternative-view-from-veodia/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://streamingsphere.com/2008/03/29/alternative-view-from-veodia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Streaming-sphere Host Confirmed</title>
		<link>http://streamingsphere.com/2008/03/24/streaming-sphere-host-confirmed/</link>
		<comments>http://streamingsphere.com/2008/03/24/streaming-sphere-host-confirmed/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 14:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Streaming]]></category>

		<category><![CDATA[host]]></category>

		<category><![CDATA[locations]]></category>

		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://streamingsphere.com/2008/03/24/streaming-sphere-host-confirmed/</guid>
		<description><![CDATA[<a href="http://streamingsphere.com/2008/03/24/streaming-sphere-host-confirmed" rel="attachment wp-att-15" title="Streaming sphere Show Host confirmed"><img src="http://streamingsphere.com/wpss/wp-content/programleder.jpg" alt="Streaming sphere Show Host Bjørg Lobekk © Stephen Olsen" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://streamingsphere.com/wpss/wp-content/programlederbig.jpg" alt="Streaming sphere Show Host Bjørg Lobekk in front of the Three Swords © Stephen Olsen" /></p>
<p><strong>We have now confirmed our host for the first show of Streamingsphere.</strong></p>
<p>Bjørg Lobekk will be your host for the streamingsphere program. Some of the locations chosen for the introductions were picked for their significance and relation to some of the content in the show. <a href="http://streamingsphere.com/2008/03/24/streaming-sphere-host-confirmed/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://streamingsphere.com/2008/03/24/streaming-sphere-host-confirmed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multi Camera Video Production</title>
		<link>http://streamingsphere.com/2008/03/22/multi-camera-video-production/</link>
		<comments>http://streamingsphere.com/2008/03/22/multi-camera-video-production/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 11:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Streaming]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[multicamera]]></category>

		<category><![CDATA[production]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://streamingsphere.com/wpss/2008/03/22/multi-camera-video-production/</guid>
		<description><![CDATA[<a href="http://streamingsphere.com/2008/03/22/multi-camera-video-production/" rel="attachment wp-att-12" title="Multi camera production details"><img src="http://streamingsphere.com/wpss/wp-content/vidteknikk.jpg" alt="Video Mixer overlaying camera operator © Stephen Olsen" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://streamingsphere.com/wpss/wp-content/vidteknikkbig.jpg" alt="Collage Video Mixer overlaying camera operator and sphere © Stephen Olsen" /></p>
<p><strong>The Streamingsphere will be produced with a five camera video production setup by both experienced technicians as well as students in television production. </strong></p>
<p>Although the Streamingsphere performance is only a short entertainment program the plan is to produce and record the show in a similar manner to a live videoproduction of a concert.  <a href="http://streamingsphere.com/2008/03/22/multi-camera-video-production/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://streamingsphere.com/2008/03/22/multi-camera-video-production/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rock Band Frøken Fryd Booked</title>
		<link>http://streamingsphere.com/2008/03/20/rock-band-booked/</link>
		<comments>http://streamingsphere.com/2008/03/20/rock-band-booked/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 18:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Streaming]]></category>

		<category><![CDATA[band]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[myspace]]></category>

		<guid isPermaLink="false">http://streamingsphere.com/wpss/2008/03/20/rock-band-booked/</guid>
		<description><![CDATA[<a href="http://streamingsphere.com/2008/03/20/rock-band-booked/" title="Frøken Fryd booked for Streamingsphere"><img src="http://streamingsphere.com/wpss/wp-content/frkenfryd.jpg" alt="Frøken Fryd Collage - Photo: Steffan Jünger Ims http://simsproduction.no" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://streamingsphere.com/wpss/wp-content/frkenfrydbig.jpg" alt="Frøken Fryd Collage - All photos Steffan Jünger Ims http://simsproduction.no" /></p>
<p><strong> The teenage rock band Frøken Fryd will perform at the Streamingsphere Premiere Saturday 29th of March.</strong></p>
<p>Frøken Fryd&#8217;s manager Dag Steinar Våge shared that the girls are looking forward to perform live next week.</p>
<p>Although the band is rather new they have already gained attention in the local media. Their name is becoming familiar to more of the teens in Stavanger.   <a href="http://streamingsphere.com/2008/03/20/rock-band-booked/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://streamingsphere.com/2008/03/20/rock-band-booked/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Streamingsphere Portal Launch</title>
		<link>http://streamingsphere.com/2008/03/19/portal-launch/</link>
		<comments>http://streamingsphere.com/2008/03/19/portal-launch/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 13:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Streaming]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://streamingsphere.com/wpss/?p=1</guid>
		<description><![CDATA[<a href="http://streamingsphere.com/2008/03/19/portal-launch/" rel="attachment wp-att-5" title="Streamingsphere.com Portal Launches"><img src="http://streamingsphere.com/wpss/wp-content/portlaunch.jpg" alt="Streamingsphere.com Portal Screenshot" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://streamingsphere.com/wpss/wp-content/portlaunchbig.jpg" alt="Streamingsphere.com Portal Screenshot Big" /></p>
<p><strong> Welcome to the Streamingsphere. This is where I will promote my live &#8220;broadcast&#8221; of the Streamingsphere. A show with both musical and dance performances by promising young talents in Stavanger.</strong></p>
<p>The name Streamingsphere is derived from streaming the &#8220;sphere&#8221; of local relatively undiscovered talents. As well as this portal and the production in itself provides a significant playground for the many students, but also professional technicians that will be involved in the live broadcast. <a href="http://streamingsphere.com/2008/03/19/portal-launch/#more-1" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://streamingsphere.com/2008/03/19/portal-launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Straight to Streaming Street</title>
		<link>http://streamingsphere.com/2008/03/11/straight-to-streaming-street/</link>
		<comments>http://streamingsphere.com/2008/03/11/straight-to-streaming-street/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Thesis]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://streamingsphere.com/2008/04/20/straight-to-streaming-street/</guid>
		<description><![CDATA[<a href="http://streamingsphere.com/2008/04/20/straight-to-streaming-street/" title="Visit Streaming Street A Flash Multimedia Story"><img src="http://streamingsphere.com/wpss/wp-content/sstreet_thumb.jpg" alt="Visit Streaming Street A Flash Multimedia Story" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://streamingsphere.com/wpss/wp-content/sstreet.jpg" alt="Streaming St. Street sign sunny day" /></p>
<p><strong>A drive down Streaming Street will show you a couple of streaming related destinations.</strong></p>
<p>A historical interpretation of the internet and the road towards live life streaming. In very basic terms, how streaming works and lastly just a couple examples of streaming uses. <a href="http://streamingsphere.com/2008/03/11/straight-to-streaming-street/#more-36" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://streamingsphere.com/2008/03/11/straight-to-streaming-street/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Some Theory</title>
		<link>http://streamingsphere.com/2008/03/10/understanding-some-theory/</link>
		<comments>http://streamingsphere.com/2008/03/10/understanding-some-theory/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 12:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Thesis]]></category>

		<category><![CDATA[convergence]]></category>

		<category><![CDATA[hypermediacy]]></category>

		<category><![CDATA[immediacy]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[remediation]]></category>

		<category><![CDATA[The Long Tail]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://streamingsphere.com/2008/04/17/understanding-some-theory/</guid>
		<description><![CDATA[<a href="http://streamingsphere.com/2008/04/17/understanding-some-theory/" rel="attachment wp-att-53" title="Some of the theory behind my assumptions"><img src="http://streamingsphere.com/wpss/wp-content/teorithumb1.jpg" alt="Some of the theory behind my assumptions" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://streamingsphere.com/wpss/wp-content/teorihead3.jpg" alt="Girls Studying in the Spring Sun - University of Stavanger Campus © Stephen Olsen" /></p>
<p><strong>With most of the background data and ideas gathered from observations and articles on the internet, it is necessary with a couple of references to established theories.</strong></p>
<p>University lectures, <a href="http://www.google.com" target="_blank" title="Google - Search Engine">Google</a>, <a href="http://www.wikipedia.org" title="Wikipedia Online Encyclopedia" target="_blank">WikiPedia</a>, as well as a number of the <a href="http://www.xml.com/pub/a/2002/12/18/dive-into-xml.html" target="_blank" title="Real Simple Syndication">RSS</a> feeds I subscribe to, have naturally become the main sources for this project. However only a handful of you may be aware of the theories and concepts that are becoming second nature to a whole generation. (I am thinking of the theories that have let to the popularity of <a href="http://www.youtube.com" target="_blank" title="YouTube - Broadcast Yourself">YouTube</a>, <a href="http://myspace.com" target="_blank" title="MySpace">MySpace </a>and <a href="http://www.facebook.com" title="Facebook Social Network" target="_blank">Facebook </a>to mention a few.) <a href="http://streamingsphere.com/2008/03/10/understanding-some-theory/#more-48" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://streamingsphere.com/2008/03/10/understanding-some-theory/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

